Coronavirus: 950,639Cases World Live
Last updated:April2,2020 04:40PM
Total Corona cases:
950,639
Death:
48,289
Recovered:
202,631
| Country | Total cases | Total Death |
| US | 143101 | 2518 |
| ITALY | 97840 | 10789 |
| CHINA | 81478 | 3304 |
| SPAIN | 80110 | 6803 |
| GERMANY | 63221 | 546 |
| FRANCE | 40174 | 2606 |
| UK | 19522 | 1228 |
| SWITZERLAND | 14829 | 300 |
| NETHERLANDS | 10866 | 771 |
| SOUTH KORIA | 9661 | 159 |
| CANADA | 6320 | 65 |
| AUSTRALIA | 8867 | 86 |
| JAPAN | 1899 | 57 |
| PAKISTAN | 1625 | 18 |
| INDIA | 1173 | 25 |
| RUSSIA | 1534 | 9 |
| SAUDI ARABIA | 1299 | 8 |
| ICELAND | 1020 | 2 |
| SINGAPORE | 844 | 3 |
| MEXICO | 993 | 24 |
| HONG KONG | 642 | 4 |
| BRAZIL | 4256 | 136 |
| ISRAEL | 4347 | 15 |
| INDONESIA | 1285 | 114 |
| POLAND | 1905 | 26 |
| SERBIA | 741 | 13 |
| BANGLADESH | 49 | 3 |
| SRI LANKA | 120 | 1 |
| THAILAND | 1524 | 9 |
| GREECE | 1154 | 29 |
| SOUTH AFRICA | 1265 | 2 |
| UAE | 574 | 3 |
| CZECH REPUBLIC | 2837 | 17 |
| TURKEY | 9217 | 131 |
| NORWAY | 4305 | 26 |
| SWEDEN | 3700 | 110 |
| CHILE | 2139 | 7 |
| ROMANIA | 1815 | 43 |
| EGYPT | 699 | 43 |
| BHUTAN | 40 | |
| NEPAL | 12 |
0 Comments